Asztali számítógép

Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | Intel UHD Graphics | W10 P64
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | Intel UHD Graphics | W11 HOME
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 16GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 16GB DDR4 | 250GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 8GB DDR4 | 250GB SSD | 0GB HDD | Intel Iris Xe Graphics | W10 P64
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 64GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 64GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | NO OS
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 8GB DDR4 | 2000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO
ASUS COM ExpertCenter E5702WVAK All-In-One PC (Black) | Intel Core i5-1340P | 64GB DDR4 | 120GB SSD | 0GB HDD | Intel Iris Xe Graphics | W10 P64
ASUS COM ExpertCenter E5702WVAK All-In-One PC (Black) | Intel Core i5-1340P | 64GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO
ASUS COM ExpertCenter E5702WVAK All-In-One PC (Black) | Intel Core i5-1340P | 32GB DDR4 | 512GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
ASUS COM ExpertCenter E5702WVAK All-In-One PC (Black) | Intel Core i5-1340P | 64GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | NO OS
ASUS COM ExpertCenter E5702WVAK All-In-One PC (Black) | Intel Core i5-1340P | 64GB DDR4 | 2000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 8GB DDR4 | 4000GB SSD | 0GB HDD | Intel Iris Xe Graphics | NO OS
Asus ExpertCenter E5402WVAT All-In-One PC Touch (Black) | Intel Core i5-1340P | 64GB DDR4 | 250GB SSD | 0GB HDD | Intel Iris Xe Graphics | NO OS
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 PRO
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 64GB DDR4 | 2000GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 PRO
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 8GB DDR4 | 2000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 PRO
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 64GB DDR4 | 0GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 16GB DDR4 | 250GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 16GB DDR4 | 120GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 8GB DDR4 | 250GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 8GB DDR4 | 500GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 8GB DDR4 | 2000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 | 8GB DDR4 | 2000GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 PRO
VENTARIS Nova 3.0 Powered by Endorfy i3-10105F/8GB/480GB/GTX1650 gamer PC fekete
Cooler Master MP511 Speed SF6 Edition Egérpad
Dell PC Optiplex 7010MT i3-13100/8GB/256GB Win 11 Pro számítógép (N008O7010MTEMEA_AC_VP) (N008O7010MTEMEA_AC_VP)
Dell Vostro 3020 Mini Tower | Intel Core i7-13700F | 8GB DDR4 | 0GB SSD | 8000GB HDD | nVIDIA GeForce GTX 1660 SUPER 6GB | NO OS
Dell Optiplex 7010 SFF Black (7010SF-43)
Dell Dell Optiplex 7010MT Black (7010MT-55)
Dell Vostro 3020 SFF 7731 Fekete (N2010VDT3020SFFEMEA01_UBU)
HP Workstation Z2 G9 | Intel Core i7-13700K | 128GB DDR5 | 2000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10 P64
HP Workstation Z2 G9 | Intel Core i7-13700K | 128GB DDR5 | 120GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 128GB DDR5 | 0GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 16GB DDR5 | 4000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 16GB DDR5 | 0GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10 P64
HP Workstation Z2 G9 | Intel Core i7-13700K | 16GB DDR5 | 0GB SSD | 8000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10 P64
HP Workstation Z2 G9 | Intel Core i7-13700K | 64GB DDR5 | 1000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 64GB DDR5 | 4000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 128GB DDR5 | 0GB SSD | 16000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 64GB DDR5 | 1000GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 64GB DDR5 | 2000GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-13700K | 128GB DDR5 | 2000GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4070 Ti 12GB | W10/11 PRO
Dell Precision 3660 Mini Tower | Intel Core i7-13700 | 8GB DDR5 | 500GB SSD | 4000GB HDD | nVIDIA T1000 8GB | W10/11 PRO
Dell Precision 3660 Mini Tower | Intel Core i7-13700 | 8GB DDR5 | 4000GB SSD | 2000GB HDD | nVIDIA T1000 8GB | W10/11 PRO
Dell Precision 3660 Mini Tower | Intel Core i7-13700 | 8GB DDR5 | 1000GB SSD | 1000GB HDD | nVIDIA T1000 8GB | W10 P64